Product Details:
Usage/Application | Commercial |
Brand | BOSCH |
Zones | 2 |
Model Name/Number | FPA-1000-V2 |
Material | Sheet metal |
Color | RED |
Warranty | 1 Year |
Loop Capacity | 2 |
Trouble conditions. The built-in keypad can be used for total system control and programming even when wearing fireman gloves. In addition, a large 4line by 20 character alphanumeric LCD display shows programmed device point information. Four keys enable Drill, Reset, Silence, and Acknowledge functions.
The FPA-1000 enables various programming approaches:
Additional Information:
Product Details:
System Components | Smoke Detectors |
Type | Addressable |
Usage/Application | Industrial, office |
Alarm Sensor Type | Optical |
Certification | UL |
Body Material | Plastic |
Color | White |
Model Name/Number | FAP-440-D |
Functions:
Address Range:
Indicator LED:
Modular Construction:
Advanced technology for false alarm reduction Dual ray technology:
Multi???sensor detector:
Multi-criteria detector:
Wiring Considerations:
The following wire gauges were tested and approved:
Wire Gauge | Maximum length |
18 AWG (ISO 0.75 mm ) | 4000 ft (1200 m) |
16 AWG (ISO 1.5 mm ) | 6225 ft (1900 m) |
14 AWG (ISO 2.5 mm 2 ) | 7200 ft (2200 m) |
12 AWG (ISO 4 mm 2 ) | 9850 ft (3000 m) |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Office Buildings |
Alarm Sensor Type | Photoelectric |
Alarm | 5 mA |
Standby | 0.17 mA |
When polled | 22 mA +- 20% |
Maximum allowable line resistance | 50 om |
Protection category | IP 42 |
Relative Humidity | 95% |
Functions
Address Range
Indicator LED
Additional Information:
Product Details:
Usage/Application | Office Buildings |
Condition | New |
Wireless | No |
Maximum current consumption detector head | 77 deg F (25 deg C) and 39 V bus voltage |
Maximum allowable line resistance | 50 om |
Protection category | IP 42 |
Relative Humidity | 95% (non-condensing) |
Temperatures Installation | +32 deg F to +100 deg F (0 deg C to +38 deg C) |
Mounting Considerations:
Detectors are typically mounted on the ceiling. However, if detectors are mounted on a wall, they must be at least 4 in. (10.2 cm), but no more than 12 in. (30.5 cm), below the ceiling. When other devices containing magnets or producing magnetic fields (for example, loudspeakers) are present in the area, the base must be at least 1 ft (30 cm) from these devices to prevent unwanted activation of the test switch.
Remote Indicator:
Category | Product ID | Product Description |
Fire Panels | FPA???1000 Series | Analog Addressable Fire Panels |
Fire Panel Accessories | FPE???1000???SLC | Signaling Line Circuit Plug???in Module |
Detector Bases | FAA???440???B4 | 4???inch Analog Standard Base |
FAA???440???B6 | 6???inch Analog Standard Base | |
FAA-440-B4- ISO | 4???inch Analog Isolator Base | |
FAA-440-B6- ISO | 6???inch Analog Isolator Base |
Additional Information: