Product Details:
| Minimum Order Quantity | 1 Piece |
| Camera Resolution | 5MP |
| Camera Technology | IP Camera |
| Vision Type | Day & Night |
| Brand | BOSCH |
| Usage/Application | Outdoor |
| Model Name/Number | NDE-3503-AL |
| Sensor | CMOS |
| Camera Style | IR Dome |
| Camera Type | Wired Camera |
| Camera Range | 30mtr IR |
| Lens size | 3.2-10mm |
| WDR | 120db |
| Analytics | Essential Video Analytics |
Additional Information:
Product Details:
| Camera Resolution | 3 MP |
| Camera Type | Wired Camera |
| Brand | Bosch |
| Camera Range | 30 to 50 m |
| Model Name/Number | NDM-7702-AL |
| Lens Size | 3.7-7.7mm |
Product Details:
| Camera Resolution | 20MT |
| Camera Technology | IP Camera |
| Camera Range | 30MP |
| Brand | BOSCH |
| Model Name/Number | NDM-7703-AL |
| Sensor | CMOS |
Product Details:
| Power Supply | Power-over-Ethernet 48 VDC nominal |
| Dynamic range | 92 dB WDR (92+16 dB with intelligent AE) |
| Video compression | H.264 (MP); M- JPEG |
| Overall IP Delay | Min. 120 ms,Max. 340 ms |
| Encoding interval | 1 to 25 [30] ips |
| Encoder regions | Eight independent areas for setting encoder quality to optimize bitrate. |
| Day/Night | Color,Monochrome,Auto (adjustable switchover points) |
| Adjustable picture settings | Contrast,Saturation,Brightness |
| White Balance | 2500 to 10000K,4 automatic modes (Basic,Standard,Sodium vapor,Dominant color),Manual mode and H |
| Sharpness | Sharpness enhancement level selectable |
| Backlight compensation | Off / On / Intelligent Auto Exposure (BLC) |
| Power Consumption | 140 mA 200 mA (IVA version) |
| Contrast enhancement | On/off |
| Video Motion Analysis | MOTION+ or Intelligent Video Analysis |
| Field of view (180deg version) | 180deg (H) x 93deg (V) |
| Field of view (360deg version) | 180deg (H) x 180deg (V) |
| Minimum object distance | 0.1 m |
| Internal RAM | 10 s pre-alarm recording |
| Recording | Continuous recording,ring recording. alarm/ events/schedule recording |
| Dimensions | 158 x 33 mm (6.22 x 1.30 in) |
| Weight | 445 g (0.98 lb) |
| Operating Temperature | -20degC to +40degC (-4degF to 104degF) |
| PoE | IEEE 802.3af (802.3at Type 1) |
| Storage Temperature | -20degC to +60degC (-4degF to 140degF) |
| Operating humidity | 20% to 93% RH |
| Storage humidity | up to 98% RH |
| Vandal resistance | IK06 (Lens IK04) |
| Type | 1/2.3-inch CMOS |
| Total sensor pixels | 12MP |
| Used pixels (180deg version) | 3648 x 2160 (8MP) |
| Used pixels (360deg version) | 2640 x 2640 (7MP) |
| Color | 0.55 lx |
| Mono | 0.18 lx |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | BOSCH |
| Camera Technology | IP Camera |
| Camera Resolution | 8MP |
| Camera Range | 40 MTR |
| Model Name/Number | NDE-7604-AL |
| Sensor | CMOS |
| Camera Style | Dome Camera |
Additional Information:
Product Details:
| Camera Technology | IP Camera |
| Camera Style | Dome Camera |
| Camera Resolution | 2 MP |
| Camera Range | 30 to 35 m |
| Camera Type | Wired Camera |
| Sensor | CMOS |
| White Balance | Auto |
| Day/Night | Switched mechanical IR filter |
| Usage | Outdoor Use |
| Encoding interval | 1 to 25 [30] fps |
| Ethernet | 10/100 Base-T, auto-sensing, half/full duplex |
| Sensor type | 1/2.9 inch CMOS |
| GOP structure | IP, IBP, IBBP |
| Input voltage | +12 VDC +-5%, 24 VAC +-10% or Power-over-Ethernet (48 VDC nominal) |
| Dynamic range | 85 dB Wide Dynamic Range (WDR) |
| Humidity | 20% to 90% relative humidity (non condensing) |
| Ingress protection | IP66 |
| Impact protection | IK10 |
| LED | 10 LED high efficiency array, 850 nm |
| Operating temperature | -40 oC to +50 oC (-40 oF to +122 oF) for continuous operation; -34 oC to +74 oC (-30 oF to +165 oF) |
| Internal RAM | 60 s pre-alarm recording |
| Distance | 30 m (98 ft) |
Additional Information:
Product Details:
| Camera Style | Dome Camera |
| Camera Resolution | 2 MP |
| Camera Range | 15 m |
| Brand | BOSCH |
Product Details:
| Brand | Bosch |
| Usage/Application | Outdoor |
| Lens Size | 3-10mm |
| Day Night | Yes |
| Camera Technology | IP Camera |
| Camera Resolution | 5 MP |
| Sensor | CMOS |
| Model No. | NDE-5503-AL |
| Mono | 0.03 lx |
| Color | RAL 9003,RAL 9017 |
| Weight | 1102 g (2.43 lb) |
| Adjustable picture settings | Contrast,Saturation,Brightness |
| High Dynamic Range | 120 dB WDR |
| Impact protection | IK10 |
| Ingress protection | IP66 |
| Input voltage | +12 VDC +-10%,24 VAC +-10% or Power-over-Ethernet (48 VDC nominal) |
| Internal RAM | 60 s pre-alarm recording |
| LED | 10 LED high efficiency array,850 nm |
| Measured according to IEC 62676 Part 5 | 107 dB WDR |
| Operating temperature | -40 oC to +50 oC (-40 oF to +122 oF) for continuous operation; -34 oC to +74 oC (-30 oF to +165 oF) |
| PoE IEEE standard | IEEE 802.3af (802.3at Type 1) Power level Class 3 |
| Backlight compensation | On/off |
| Power consumption (AC) | 6.15 W max. |
| Power consumption (DC) | 7.15 W max. |
| Power consumption (PoE) | 7 W max. |
| Signal-to-noise ratio (SNR) | 55 dB |
| Storage temperature | -40 oC to +70 oC (-40 oF to +158 oF) |
| Type | 1/2.9 inch CMOS |
| Video compression | H.265; H.264; M- JPEG |
| With IR | 0.0 lx |
| Contrast enhancement | On/off |
| Dimensions | 145 x 131 mm (5.71x 5.14 in) |
| Distance | 30 m (98 ft) |
| Effective pixels | 3072 (H) x 1944 (V) |
| Encoding interval | 1 to 25 [30] fps |
| Ethernet | 10/100 Base-T,auto-sensing,half/full duplex |
Additional Information:
Product Details:
| Camera Style | Panaromic Camera |
| Camera Resolution (mp) | 5 MP |
| Special Features | Weatherproof, Vandal-proof |
| Lens Size (mm) | 1.19mm |
| Model No. | NUC-52051-F0E |
| Current Consumption | 300 mA (12 VDC) 75 mA (PoE 48 VDC) |
| Mono | 0.12 lx |
| Streaming | Multiple configurable streams in H.264 and M- JPEG, configurable frame rate and bandwidth. |
| Sharpness | Sharpness enhancement level selectable |
| Color | RAL 9003 |
| White Balance | Auto |
| Power Supply | 12 VDC Power-over-Ethernet 48 VDC nomina |
| Field of view | 180deg (H) x 180deg (V) |
| Internal RAM | 10 s pre-alarm recording |
| Dynamic range | 81 dB Wide Dynamic Range (WDR) |
| Ethernet | 10/100 Base-T, auto-sensing, half/full duplex |
| Connectivity | Auto-MDIX |
| Dimensions | 50 x 105 mm (1.96 x 4.13 in) |
| Power Consumption | 3.6 W |
| Weight (camera only) | 310 g (10.9 oz) approx. |
| Weight (with SMB) | 380 g (13.4 oz) approx. |
| Material | Plastic |
| 1 MP | 1024 x 1024 |
| Mounting options | Wall / Floor / Ceiling / Custom (full 0 to 360deg rotation) |
| PoE | IEEE 802.3af (802.3at Type 1) Power level Class 1 |
| Type | 1/3-inch CMOS |
| Video compression | H.264 (MP); M- JPEG |
| Total sensor pixels | 5MP |
| Used pixels (optical circle) | 1792 x 1792 (3.2MP) |
| Overall IP Delay | Min. 240 ms, Max. 680 ms |
| Adjustable picture settings | Contrast, Saturation, Brightness |
| GOP structure | IP, IBP, IBBP |
| Encoding interval | 1 to 15 fps |
| 3.2 MP | 1792 x 1792 Full image circle |
| 2.4 MP | 1536 x 1536 |
| Contrast enhancement | On/off |
| Backlight compensation | On/off |
| Lens | 360deg Fisheye 1.19 mm fixed-focus lens F2.0 |
Additional Information: