Product Details:
Model Number | PVA-4CR12 |
Type | Voice Alarm System |
Usage/Application | Voice Evacuation |
Brand | BOSCH |
Mike Set Type | Wired |
Is It Portable | Non Portable |
Input Channel | 4 Channel |
Model Name/Number | PVA-4CR12 |
Mounting Type | RACK MOUNTED |
Channels | 4 Channel |
Volume Control | Yes |
Wireless | No |
I Deal In | New Only |
Zones | 12 Zones |
Audio | 8 audio inputs,4 audio outputs |
DC power input | 21 to 32 V DC |
Additional Information:
Product Details:
Brand | BOSCH |
Mike Set Type | Wired |
Color | Black |
Warranty | 3 Years |
Is It Portable | Non Portable |
Model Number | PVA-4R24 |
Mounting Type | Rack Mount |
Condition | New |
Wireless | No |
Zones | 24 |
Max power | 500 watt |
Power Consumption | 5 to 60W |
PVA-4R24 24 Zone Router | PAVIRO Router including routing and supervision |
Additional Information:
Product Details:
Model Number | PVA-15CST |
Brand | Bosch |
Communication | Wired |
Color | RAL 9017 (traffic black) |
Bluetooth | No |
Buttons | 5 pre-programmed,15 programmable zone/function keys |
Maximum supply current (with 5 call station extensions) | Standby/Idle/Announcement/ Alert 24 V / 190 mA / 4.56 W |
Maximum supply current (without call station extensions) | Standby/Idle/Announcement/ Alert 24 V / 80 mA / 1.92 W |
Net weight | 0.6 kg |
Operating temperature | -5 deg C to 45 deg C |
Product dimensions (Width x Height x Depth) | 200 x 166 x 66 mm (without microphone) |
Shipping weight | 1.1 kg |
CAN BUS port | 10,20,or 62.5 kbit/s,1 x RJ-45,max. length 1000 m |
DC power input | 15-58 V |
Electromagnetic environment | E1,E2,E3 |
LC display | Back-lit LC display (122 x 32 pixel) |
Maximum NF output level | +12 dBu |
Maximum line input level | +4 dBu |
Maximum mic input level | -21 dBu |
Features:
Additional Information:
Product Details:
Channel | 2 |
Model Number | PVA-2P500 |
Cooling | Front-to-rear,temperature- controlled fans |
Maximum load capacitance | 2 uF |
Operating temperature | -5 deg C to +45 deg C |
Output noise (A-weighted) | -62 dBu |
Output stage topology | Class-D,transformer,floating |
Power requirements | 115-240 V (-10/+10%) 2 AC,21-32 V DC |
Rated input voltage | +6 dBu |
Rated load impedance (output power) | 20 ohm (500 W) |
Rated output power, 1 kHz, THD 1% | 2 x 500 W 1 |
Safety class | Class I |
Signal-to-noise ratio (A-weighted) | 104 dB |
Crosstalk , ref. 1 kHz | -85 dB |
Dimensions | 19",2 HU,483 x 88.2 x 391 mm |
Electromagnetic environment | E1,E2,E3 |
Frequency response, ref. 1 kHz, rated load, -3 dB | 50 Hz to 25 kHz |
Input impedance, active balanced | 20 k ohm |
Input level, max. | +18 dBu (9.75 V rms ) |
Inrush current | 2 A |
Mains fuse | T6.3A (internally) |
The power amplifier has the following features:
Additional Information: