Product Details:
| Brand | Dynacord |
| Model Number | Power Mate 1000-3/1600-3/2200-3 |
| All other inputs | 15 kOhms |
| Amplifier L/R | -85 dB |
| Any input to Speaker L/R output | 20 Hz to 30 kHz |
| Any input to any Mixer output | 15 Hz to 70 kHz |
| CD (Stereo) | -34 dBu (15.5 mV) |
| CMRR, MIC input, 1 kHz | 80 dB |
| 2Track Return & CD In | 10 kOhms |
| Channel to Channel | -80 dB |
| Channels (Mono + Stereo) | 6 + 4 |
| Equivalent Input Noise, MIC input, A-weighted, 150 ohms | -130 dBu |
| Fader and FX/AUX/MON-Send attenuation | 85 dB |
| Insert Return | 3.3 kOhms |
| LINE (Mono) | -54 dBu (1.55 mV) |
| LINE (Stereo) | -34 dBu (15.5 mV) |
| MIC | 2 kOhms |
| MIC inputs | +21 dBu |
| Master fader 0 dB, Channel fader 0 dB, Channel gain unity | -83 dBu |
| Master fader 0 dB, Channel fader down | -91 dBu |
| Master fader down | -97 dBu |
| Mono Line inputs | +41 dBu |
| POWER AMP INPUTS | +8 dBu (1.95 V) |
| Phones | 47 Ohms |
| Stereo Line inputs | +30 dBu |
Additional Information:
Product Details:
| Model Number | CMS-1000 |
| With Mixing Software | Yes |
| CMS 1000-3 | 10 channel Compact Mixing System (6 x Mic/Line + 4 x Mic/Stereo-Line) | DC-CMS1000-3-UNIV |
Additional Information: